Original language | English |
---|---|
Pages (from-to) | S86-S87 |
Number of pages | 2 |
Journal | British Poultry Science |
Volume | 37 |
Issue number | Supplement 1 |
Publication status | Print publication - 1996 |
Externally published | Yes |
Event | Spring Meeting of the UK Branch of the World's Poultry Science Association (WPSA) 1996 - Scarborough, United Kingdom Duration: 21 Mar 1996 → 22 Mar 1996 https://www.tandfonline.com/doi/abs/10.1080/00071669708417853 |
Keywords
- Turkeys
- Traditional turkey line
- Sire line
- Growth rate
- Plasma CK activity
- Creatine kinase
- Muscle enzyme efflux
- Muscle growth
- Hypertrophy
- Genetic selection
- Myopathy
- Animal welfare