Abstract
The predictions for warmer springs due to climate change could lead to earlier sowing of potato crops. There is also the possibility of double cropping in some areas. However, crops will likely need more irrigation to cope with the reduction in summer rainfall. These potential changes in growing practice have the potential to increase the risk of Potato Cyst Nematode (Globodera pallida and G. rostochiensis) damage and populations. Using day degree accumulation models with current and projected future climates has demonstrated the potential for multiple generations a season, particularly if crops are sown earlier. This has implications for land suitable for seed production, and earlier cyst hatching could offset the benefits of earlier planting.
Original language | English |
---|---|
Pages | 131-136 |
Publication status | Print publication - 2015 |
Event | 4th Symposium of Potato Cyst Nematode Management (including other nematode parasites of potatoes) - Newport, United Kingdom Duration: 7 Sept 2015 → 8 Sept 2015 https://6eeceea1-8101-4638-8779-b63c0e4cae7d.filesusr.com/ugd/544e1a_99432c00f55f480ca7ebbc8a72573196.pdf |
Conference
Conference | 4th Symposium of Potato Cyst Nematode Management (including other nematode parasites of potatoes) |
---|---|
Country/Territory | United Kingdom |
City | Newport |
Period | 7/09/15 → 8/09/15 |
Internet address |