Research output per year
Research output per year
A van Roon, I Santmann, D Graham, S More, M Nielen, L van Duijn, M Mercat, C Fourichon, A Madouasse, J Gethmann, C Sauter-Louis, J Frossling, A Lindberg, C Correia-Gomes, GJ Gunn, MK Henry, G van Schaik
Research output: Contribution to conference › Abstract › peer-review
Original language | English |
---|---|
Pages | 141 |
Number of pages | 1 |
Publication status | First published - Nov 2018 |
Event | The 15th International Symposium of Veterinary Epidemiologists and Economics - Chiang Mai, Thailand Duration: 1 Nov 2018 → … |
Conference | The 15th International Symposium of Veterinary Epidemiologists and Economics |
---|---|
Country | Thailand |
City | Chiang Mai |
Period | 1/11/18 → … |
Research output: Contribution to journal › Article › peer-review
Research output: Contribution to conference › Poster