Original language | English |
---|---|
Title of host publication | Farm Animal Imaging Dublin 2012 |
Editors | CA Maltin, C Craigie, L Bunger |
Place of Publication | Edinburgh, UK |
Publisher | Quality Meat Scotland |
Pages | 24 - 28 |
Number of pages | 5 |
ISBN (Print) | 978-0957070936 |
Publication status | First published - 2013 |
Use of computed tomography (CT) in a longitudinal body composition study in pigs fed different diets
NR Lambe, JD Wood, KA McLean, G Walling, H Whitney, S Jagger, P Fullarton, G Cesaro, CA Maltin, J Bayntun, CA Glasbey, L Bunger, CA Maltin (Editor), C Craigie (Editor), L Bunger (Editor)
Research output: Chapter in Book/Report/Conference proceeding › Chapter › peer-review